| Production | Marketing & Sales |
Calibration Service |
Application Engineering | Research & Developement | Logistics | |
| Headquarters | ||||||
|---|---|---|---|---|---|---|
| Teseq AG | ||||||
| EUROPE | ||||||
| France | ||||||
| Teseq Sarl |
||||||
| Germany | ||||||
| Teseq GmbH | ||||||
| UK | ||||||
| Teseq Ltd. | |
|
| |||
| ASIA/USA | ||||||
| China | ||||||
|
Teseq Company Limited
|
||||||
| Japan | ||||||
| Teseq K.K. | ||||||
| Singapore | ||||||
| Teseq Pte Ltd. | ||||||
| USA | ||||||
| Teseq Inc. |


